Product Feature Description:
24H Service Hotline:19928807536
Applicable Specifications | 18650/21700/26650/32650/32700 | Whole Line Production Efficiency | 3000PCS/H |
Scan The Code Of The Battery Cell | Optional | Sorting Gear | 7th Gear |
Welding Rotation Angle | 135° | XY Axis Welding Stroke | 500*360mm (Customizable) |
Welding Thickness | 0.02-0.3MM | XY Axis Welding Accuracy | 0.1mm |
CCD Pixel | 1000W | Testing Efficiency | 5 Seconds/Time |
Internal Resistance Tester | Daily 3561/And Regular 3561a (Optional) | CCD Scope Of Testing | 500*600MM |
Transmission Method | Belt | Sticker Specifications | 106mm (Negative Tolerance) X Thickness 0.1-4mm |
Power Specifications | Single-Phase 220V 50/60HZ | Application Scenarios | Assembly Of Cylindrical Lithium Battery Pack |
189-2746-5307