Product Feature Description:
24H Service Hotline:19928807536
Laser Power | 1500W/2000W/3000W/4000W/6000W | Laser Wavelength | 1080 |
Adjustable Power Range | 10-100% | Welding Speed | 10-100mm/s |
Adjust Frequency | 30-5KHZ | Positioning Accuracy | ±0.05mm |
Repetitive Positioning Accuracy | ±0.01mm | Rapid Positioning Accuracy | 1000mm/Sec (Xy Axis), 500mm/Sec (Z-Axis) |
Fiber Optic Core | 20um/50pm/100pm(Optional Depending On Application Requirements) | Operation Mode | Continuous/Modulation |
Whole Machine Weight | <900KG | External Dimensions | L1560xW1350xH2050mm |
Beam Quality | <1.4㎡ | Laser Power Adjustment Range | 1-100 |
Laser Light Output Mode | CW/PWM | Power Stability | ≦3% |
Laser Focusing Focal Length | F=180mm | CCD Positioning Accuracy | 0.01mm (Optional) |
Maximum Processing Size | 800*600mm/1000*800 | Ambient Temperature | 5-45℃ |
Welding Range | X-Axis800mm/1000mm | Cooling System | External Water Cooling |
Y-Axis600mm/800mm | Whole Machine Power Consumption | 3.5KW(2000W) / 5.5KW(3000W) / 8 KW(4000W) / 10KW(6000W) | |
Z-Axis400mm | Electricity Demand | 380V/50Hz | |
Overall Dimensions (Length X Width X Height) | 1200mmx1400mmX2000mm/1400mmX1600mmX2000mm |
189-2746-5307