Product Feature Description:
24H Service Hotline:19928807536
Applicable Battery Specifications | 18650/21700/26650/32700ETC | Gas Source Specifications | 1/CFM |
Production Efficiency | 60-70PPM | Qualification Rate | ≥90% |
Sticker Efficiency | ≥60PPM | Transmission Mode | Belt Transmission |
Maximum Bonding Speed | 99.99% | Repositioning Accuracy | 0.1mm |
Utilization Rate | ≥90% | External Dimensions | 1275*860*1524mm |
Working Gas Source | 0.5-0.8Mpa | Equipment Weight | 150KG |
Power Specifications | 220V 50/60HZ 600W | Application Scenarios | Cylindrical Lithium Battery Sticker |
189-2746-5307